New Car Variable Loan Rates
Rate (APR) | Term |
---|---|
As low as 6.0% | Up to 48 months |
As low as 6.0% | Up to 66 months |
As low as 6.0% | Up to 72 months |
As low as 6.5% (95% of MSRP) | Up to 84 months |
Rates reflect 0.5% discount for automatic payments. Loan must be less than 110% of NADA retail value. Rates are subject to change. Please contact the credit union to verify rates (865) 582-2700
Used Car Variable Loan Rates
Year | Rate (APR) | Term |
---|---|---|
2021 – 2025 | As low as 7.0% | Up to 84 months |
2021 – 2025 | As low as 6.5% | Up to 72 months |
2017 – 2020 | As low as 6.5% | Up to 60 months |
2013 – 2016 | As low as 7.0% | Up to 48 months |
2007 – 2012 | As low as 7.0% | Up to 42 months |
2006 and older | As low as 13.0% | Up to 36 months |
Rates reflect 0.5% discount for automatic payments. Loan must be less than 110% of NADA retail value. Rates are subject to change. Please contact the credit union to verify rates (865) 582-2700