Apply for a Car Loan
Use our online form
NADA Guides
Find the value of New and Used Vehicles
Proof of Auto Insurance
Submit proof of Auto Insurance
New Car Variable Loan Rates
Rate (APR) | Term |
---|---|
As low as 6.0% | Up to 48 months |
As low as 6.0% | Up to 66 months |
As low as 6.0% | Up to 72 months |
As low as 6.5% (95% of MSRP) | Up to 84 months |
Rates reflect 0.5% discount for automatic payments. Loan must be 110% or less of NADA retail value. Rates are subject to change. Please contact the credit union to verify rates (865) 582-2700
Used Car Variable Loan Rates
Year | Rate (APR) | Term |
---|---|---|
2020 – 2024 | As low as 7.0% | Up to 84 months |
2020 – 2024 | As low as 6.5% | Up to 72 months |
2016 – 2019 | As low as 6.5% | Up to 60 months |
2012 – 2015 | As low as 7.0% | Up to 48 months |
2006 – 2011 | As low as 7.0% | Up to 42 months |
2005 and older | As low as 13.0% | Up to 36 months |
Rates reflect 0.5% discount for automatic payments. Loan must be 110% or less of NADA retail value. Rates are subject to change. Please contact the credit union to verify rates (865) 582-2700