Year | Rate (APR) | Term |
2019 - 2023 | As low as 7.0% variable* | Up to 84 months |
2019 - 2023 | As low as 6.5% variable* | Up to 72 months |
2015 - 2018 | As low as 6.5% variable* | Up to 60 months |
2011 - 2014 | As low as 7.0% | Up to 48 months |
2005 - 2010 | As low as 7.0% | Up to 42 months |
2004 and older | As low as 13.0% | Up to 36 months |
* Rates reflect 0.5% discount for automatic payments.
Loan must be 110% or less of NADA retail value.
Rates are subject to change.
Please contact the credit union to verify rates (865) 582-2700
Rate (APR) | Term |
As low as 6.0% | Up to 48 months |
As low as 6.0% variable* | Up to 66 months |
As low as 6.0% variable* | Up to 72 months |
As low as 6.5% (95% of MSRP) variable* | Up to 84 months |
* Rates reflect 0.5% discount for automatic payments.
Loan must be 110% or less of NADA retail value.
Rates are subject to change.
Please contact the credit union to verify rates (865) 582-2700