Year | Rate (APR) | Term |
2018 - 2022 | As low as 3.9% variable* | Up to 84 months |
2018 - 2022 | As low as 3.45% variable* | Up to 72 months |
2014 - 2017 | As low as 3.45% variable* | Up to 60 months |
2010 - 2013 | As low as 3.9% | Up to 48 months |
2004 - 2009 | As low as 4.4% | Up to 42 months |
2003 and older | As low as 9.5% | Up to 36 months |
* Rates reflect 0.5% discount for automatic payments.
Loan must be 110% or less of NADA retail value.
Rates are subject to change.
Please contact the credit union to verify rates (865) 582-2700
Rate (APR) | Term |
As low as 3.25% | Up to 48 months |
As low as 3.45% variable* | Up to 66 months |
As low as 3.45% variable* | Up to 72 months |
As low as 3.5% (95% of MSRP) variable* | Up to 84 months |
* Rates reflect 0.5% discount for automatic payments.
Loan must be 110% or less of NADA retail value.
Rates are subject to change.
Please contact the credit union to verify rates (865) 582-2700